FAW 8×4 360HP Telescopic Boom Crane
Request a Quote Now
Part 1 – Selling Points
| Item No. | Product Advantage Description |
|---|---|
| 1 | Plateau Edition, 9L displacement Cummins 360HP engine + 16-ton wheel reduction axle, powerful power, ideal model for high-altitude operation; max torque 1500N·m, quick start & strong climbing performance |
| 2 | Standard HAN V2.0 flat-roof full-floating cab: air conditioner, electric cab tilting, electric windows, video recorder, air spring seat, engine coolant preheating device |
| 3 | Core configuration customized for heavy-load working conditions, long-distance transportation and high-end special vehicle market |
| 4 | Four-point air suspension for shock absorption & anti-vibration, more stable operation; matched with hydraulic shock absorbers to greatly improve driving & operation safety factor; noise reduction creates quiet cab environment to relieve fatigue during long-time driving |
| 5 | High-pressure fuel system + modular aftertreatment for more sufficient combustion, lower fuel consumption & maintenance cost; reinforced cylinder block & crankshaft design for high attendance rate, compression resistance & durability, suitable for long-term heavy-duty intensive operation |
| 6 | 12-speed gearbox covering full working conditions, fuel-efficient at high speed & powerful at low speed with high transmission efficiency; all-metal gearbox housing for impact resistance & heavy-load resistance, fits frequent start-stop & heavy-load operation of truck-mounted crane, low maintenance cost |
Part 2 – Chassis Basic Technical Parameters
| Parameter | Value |
|---|---|
| Official Announcement Model | ABC5316JSQC6 |
| Chassis Model | CA1310P1K2L7T4BE6A81 |
| Engine Model & Power | Cummins 360HP, 9-liter displacement |
| Transmission | Shaanxi Fast 12-speed gearbox |
| Rear Axle Configuration | 13T / 16T wheel reduction axle with 3 differential locks, final drive ratio 4.805, drum brake |
| Tire Specification | 11.00R20, 18PR |
| Wheelbase Combination | 2300+4200+1350 mm |
| Main Frame Dimension | 300×80mm (8+5+8 layered structure) |
| Final Drive Ratio | 4.805 |
| Overall External Dimension Options | 12000×2550×3700mm, 3780mm, 3880mm, 3980mm |
| Cargo Box Dimension Options | 8500/8400/8300/8200/8100/8000/7900/7800/7700/7600/7500 × 2450 × 550/600 mm |
| Optional Curb Weight | 21700KG, 20700KG, 19800KG |
| Gross Vehicle Weight | 31000KG |
Part 3 – Complete Chassis Auxiliary Configuration
| Parameter | Value |
|---|---|
| Cab Type | HAN V2.0 flat-roof full-floating cab with four-point air suspension |
| Standard Cab Accessories | Air conditioner, electric tilting system, electric windows, video recorder, air spring seat, 220V power socket, central locking, hand throttle, PTO control switch, small front bumper |
| Clutch & Steering Parts | WABCO clutch booster, steering emergency assist function |
| Suspension | 10/10/10 leaf spring |
| Fuel Tank | 400L steel fuel tank |
| Exhaust Aftertreatment | U-type aftertreatment device |
| Cooling System | Electronically controlled silicone oil fan clutch, engine coolant preheating device |
| Electrical System | 150Ah storage battery, full-power power take-off & control mechanism, auxiliary start & flameout function |
| Maintenance Interval | Engine, gearbox & axle oil change cycle: 30000 / 60000 / 60000 km |
| Speed Limit | Max speed limited to 89 KM/H |
| Brake System | Equipped with ABS |
| Vehicle Application | Special chassis dedicated for truck-mounted crane |
Part 4 – Upper Crane Assembly Optional Models
| Crane Serial No. | Crane Model & Technical Parameters |
|---|---|
| 1 | Changxing 12 Ton, 4-section boom F-series crane
|
| 2 | Changxing 12 Ton, 5-section synchronous telescopic C-series crane
|
| 3 | Changxing 12 Ton, 5-section synchronous telescopic C-series crane
|
| 4 | Sany 12 Ton, 4-section boom crane
|
| 5 | Sany 12 Ton, 5-section boom crane
|
| 6 | Sany 14 Ton, 5-section boom crane
|
| 7 | Sany 16 Ton, 5-section boom crane
|
| 8 | TaiZhong 14 Ton, 5-section boom crane
|
| 9 | TaiZhong 16 Ton, 5-section boom crane
|
Wrecker truck with Crane
Tow Truck (50T)
Tow Truck
SITRAK 15T Wrecker Truck
SITRAK 15T 350HP Wrecker Truck
Sinotruk tow truck (25T)
Shaanxi Automobile Tow Truck (30T)
One-tow-two Wrecker Truck with Crane, Dongfeng Kinland
ISUZU ELF 4x2 Light Flatbed Cargo Truck 4495kg for Logistics Transport
Japan ISUZU Elf KV100 Double Cabin 4x2 Cargo Box Truck 6 Wheeler Light Van Truck for Sale
The FAW Explosives Transport Vehicle
Ten-pass flatbed transport truck (5.8-6.5m flatbed)
SINOTRUK HOWO 4x2 Fresh Milk Transport Tanker
Sinotruk flatbed truck (5m flatbed)
Sinotruk Ace flatbed truck (3.8-4.2m flatbed)
Maxus Van Motorhome
Sinotruk HOWO TX7 350HP 8×4 Flammable Liquid Tanker
SINOTRUK HOWO 4x2 Fresh Milk Transport Tanker
SHACMAN Delong New M3000 336HP 6×4 Liquid Supply Tanker
Large flow remote water supply and drainage rescue vehicle
JMC 4x2 sludge transport truck 2 square water tank 4 square waste tank
JiangLing 4X2 washing and sweeping car 5 square water tank 4 square dustbin
ISUZU 4X2 5000L Water Sprinkler Truck
ISUZU 4X2 2000L water tanker fire truck
Zoomlion ZT105 480hp 6X4 Mining Dump Truck
Yutong Heavy Truck 8X47 Cubic Meter Pure Electric Concrete Mixer Truck
Yutong Heavy Industry 375hp 6X4 Wide-body Mining Dump Truck (40 tons)
XCMG XGH150 Diesel Range-Extended Wide-Body Mining Dump Truck
XCMG XGA110(BR) Diesel Wide-Body Dump Truck
XCMG XDR90TA Three-Axle Rigid Mining Dump Truck
Sinotruk HOWO TX Heavy Truck, 440hp, 8x4, 6.5m Dump Truck
Sinotruk HOWO 380hp 6X4 LNG Concrete Mixer Truck
Factory Direct Snow Plow Sweeper Truck 4x2 Winter Road Maintenance Vehicle
Dongfeng 4x2 Dust Cleaner Road Sweeper Sale Diesel Power Street Sweeper
SHACMAN 4*2 15CBM Compressed garbage truck
Isuzu 4x2 Road Wash Sweep Sweeper 5 cubic Dumpster 5 cubic tank
ISUZU 4*2 5000L-8000L Compressed garbage truck
ISUZU 4*2 12CBM Compressed garbage truck
HOWO 6*4 Swing arm garbage truck
HOWO 4*2 18m³garbage compractor truck
Mercedes benz Gasoline emergemcy medical response ambulance
MAXUS V80 Diesel emergemcy medical response ambulance
Large flow remote water supply and drainage rescue vehicle
JMC Shunda Mid-wheelbase Mid-roof Diesel Patient Monitor Ambulance
IVECO Diesel emergemcy medical response ambulance
ISUZU 4X2 drainage disaster rescue truck
ISUZU 4X2 6500L foam fire truck
ISUZU 4X2 2000L water tanker fire truck